This first section is areas covered sorted by ZIP codes. Following this section you will find a section sorted by city. The third section is simply all of the ZIP codes with no other information attached. All areas are in northern California. I cover a very large area, but I do have a "Travel / Distance Charge" for some areas (not applicable to HUD, Fannie Mae or Freddie Mac inspections). This charge does not come close to covering my time spent driving and the cost of that drive, but does help. I am willing to negotiate this fee should you provide several assignments in the same area. The fee only appears in the first section "By Zip Code" below, but applies to all three sections.
Note: The below indicated "Travel / Distance Charge" does NOT apply to HUD, Fannie Mae, Freddie Mac or similar residential inspections. We DO NOT do
residential inspections (HUD, Fannie Mae or Freddie Mac) in Nevada County or
any of the following ZIP codes: In Placer
County – 95703, 95713, 95714, 95717 & 95736. In El Dorado County – 95613, 94614, 95651
& 95664. In Yuba County -- 95981 & 95977. In Sutter County 95668
By Zip Code
Zip | City | County | Travel / Distance Charge |
95843 | Antelope | Sacramento | $15 |
95703 | Applegate | Placer | $15 |
95602 | Auburn | Placer | |
95603 | Auburn | Placer | |
95903 | Beale | Yuba | $25 |
95604 | Bowman | Placer | |
95918 | Browns Valley | Yuba | $25 |
95608 | Carmichael | Sacramento | $20 |
95609 | Carmichael | Sacramento | $20 |
95924 | Cedar Ridge | Nevada | $25 |
95712 | Chicago Park | Nevada | $25 |
95610 | Citrus Heights | Sacramento | |
95611 | Citrus Heights | Sacramento | |
95621 | Citrus Heights | Sacramento | |
95713 | Colfax | Placer | $15 |
95613 | Coloma | El Dorado | $15 |
95614 | Cool | El Dorado | $15 |
95616 | Davis | Yolo | $25 |
95617 | Davis | Yolo | $25 |
95618 | Davis | Yolo | $25 |
95714 | Dutch Flat | Placer | $20 |
95659 | East Nicolaus | Placer | $20 |
95762 | El Dorado Hills | El Dorado | $25 |
95624 | Elk Grove | Sacramento | $25 |
95757 | Elk Grove | Sacramento | $25 |
95758 | Elk Grove | Sacramento | $25 |
95759 | Elk Grove | Sacramento | $25 |
95626 | Elverta | Sacramento | $15 |
95628 | Fair Oaks | Sacramento | $20 |
95630 | Folsom | Sacramento | $20 |
95763 | Folsom | Sacramento | $20 |
95717 | Gold Run | Placer | $20 |
95945 | Grass Valley | Nevada | $25 |
95949 | Grass Valley | Nevada | $25 |
95645 | Knights Landing | Yolo | $20 |
95602 | Lake of the Pines | Nevada | $20 |
95648 | Lincoln | Placer | |
95650 | Loomis | Placer | |
95651 | Lotus | El Dorado | $25 |
95901 | Marysville | Yuba | $25 |
95655 | Mather | Sacramento | $15 |
95652 | McClellan | Sacramento | $15 |
95722 | Meadow Vista | Placer | |
95959 | Nevada City | Nevada | $25 |
95658 | Newcastle | Placer | |
95660 | North Highlands | Sacramento | $15 |
95961 | Olivehurst | Yuba | $20 |
95603 | Ophir | Placer | |
95662 | Orangevale | Sacramento | $20 |
95946 | Penn Valley | Nevada | $25 |
95663 | Penryn | Placer | |
95664 | Pilot Hill | El Dorado | $25 |
95668 | Pleasant Grove | Sutter | $25 |
95670 | Rancho Cordova | Sacramento | $20 |
95741 | Rancho Cordova | Sacramento | $20 |
95742 | Rancho Cordova | Sacramento | $20 |
95671 | Represa | Sacramento | $20 |
95673 | Rio Linda | Sacramento | $15 |
95677 | Rocklin | Placer | |
95765 | Rocklin | Placer | |
95661 | Roseville | Placer | |
95678 | Roseville | Placer | |
95746 | Roseville | Placer | |
95747 | Roseville | Placer | |
95975 | Rough and Ready | Nevada | $25 |
95811 | Sacramento | Sacramento | $15 |
95812 | Sacramento | Sacramento | $15 |
95813 | Sacramento | Sacramento | $15 |
95814 | Sacramento | Sacramento | $15 |
95815 | Sacramento | Sacramento | $15 |
95816 | Sacramento | Sacramento | $15 |
95817 | Sacramento | Sacramento | $15 |
95818 | Sacramento | Sacramento | $15 |
95819 | Sacramento | Sacramento | $15 |
95820 | Sacramento | Sacramento | $15 |
95821 | Sacramento | Sacramento | $15 |
95822 | Sacramento | Sacramento | $15 |
95823 | Sacramento | Sacramento | $15 |
95824 | Sacramento | Sacramento | $15 |
95825 | Sacramento | Sacramento | $15 |
95826 | Sacramento | Sacramento | $15 |
95827 | Sacramento | Sacramento | $15 |
95828 | Sacramento | Sacramento | $15 |
95829 | Sacramento | Sacramento | $15 |
95830 | Sacramento | Sacramento | $15 |
95831 | Sacramento | Sacramento | $15 |
95832 | Sacramento | Sacramento | $15 |
95833 | Sacramento | Sacramento | $15 |
95834 | Sacramento | Sacramento | $15 |
95835 | Sacramento | Sacramento | $15 |
95836 | Sacramento | Sacramento | $15 |
95837 | Sacramento | Sacramento | $15 |
95838 | Sacramento | Sacramento | $15 |
95840 | Sacramento | Sacramento | $15 |
95841 | Sacramento | Sacramento | $15 |
95842 | Sacramento | Sacramento | $15 |
95851 | Sacramento | Sacramento | $15 |
95852 | Sacramento | Sacramento | $15 |
95853 | Sacramento | Sacramento | $15 |
95860 | Sacramento | Sacramento | $15 |
95864 | Sacramento | Sacramento | $15 |
95865 | Sacramento | Sacramento | $15 |
95866 | Sacramento | Sacramento | $15 |
95867 | Sacramento | Sacramento | $15 |
95887 | Sacramento | Sacramento | $15 |
95894 | Sacramento | Sacramento | $15 |
95899 | Sacramento | Sacramento | $15 |
95681 | Sheridan | Placer | $15 |
95977 | Smartsville | Yuba | $25 |
95736 | Weimar | Placer | $10 |
95605 | West Sacramento | Yolo | $15 |
95692 | Wheatland | Yuba | $15 |
95695 | Woodland | Yolo | $20 |
95776 | Woodland | Yolo | $20 |
95991 | Yuba City | Sutter | $25 |
95993 | Yuba City | Sutter | $25 |
By City
Zip Codes only
.